<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific publications &#8211; Aenitis Technologies</title>
	<atom:link href="https://www.aenitis.fr/category/scientific-publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aenitis.fr</link>
	<description>Reimagining bioprocessing with acoustic technology</description>
	<lastBuildDate>Tue, 02 Dec 2025 09:40:15 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.aenitis.fr/wp-content/uploads/2025/11/cropped-favicon-aenitis-technologies-32x32.webp</url>
	<title>Scientific publications &#8211; Aenitis Technologies</title>
	<link>https://www.aenitis.fr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Publication &#8211; Acoustic Beads: A novel method for cell sorting…</title>
		<link>https://www.aenitis.fr/publication-acoustic-beads-a-novel-method-for-cell-sorting-using-acoustophoresis-2025/</link>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 09:37:36 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://www.aenitis.fr/?p=3144</guid>

					<description><![CDATA[Rare cell sorting is a critical step in bioprocessing as cells are often exposed to various environmental factors that can affect their growth, differentiation, and overall behaviour. Acoustophoresis, a non-invasive technique using acoustic radiation forces, offers a gentler and more precise alternative to conventional cell manipulation methods. In a millifluidic channel, acoustic radiation forces act [&#8230;]
<p><a href="https://www.aenitis.fr/publication-acoustic-beads-a-novel-method-for-cell-sorting-using-acoustophoresis-2025/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Publication Elsevier-Feasibility of an acoustophoresis-based system for a high-throughput cell…</title>
		<link>https://www.aenitis.fr/publication-elsevier-feasibility-of-an-acoustophoresis-based-system-for-a-high-throughput-cell-washing-application-to-bioproduction-2023/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 19:00:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=3044</guid>

					<description><![CDATA[These last decades have seen the emergence and development of cell-based therapies, notably those based on mesenchymal stromal cells (MSCs). The advancement of these promising treatments requires increasing the throughput of processed cell for industrialization in order to reduce production costs. Among the various bioproduction challenges, downstream processing, including medium exchange, cell washing, cell harvesting and volume reduction, remains a [&#8230;]
<p><a href="https://www.aenitis.fr/publication-elsevier-feasibility-of-an-acoustophoresis-based-system-for-a-high-throughput-cell-washing-application-to-bioproduction-2023/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Poster ISCT 2023-Novel method to enhance T-lymphocyte viral transduction by…</title>
		<link>https://www.aenitis.fr/poster-isct-2023-novel-method-to-enhance-t-lymphocyte-viral-transduction-by-acoustophoresis/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 18:54:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=3037</guid>

					<description><![CDATA[Gene editing using lentiviral vectors has become a compelling and safe method in cellular therapy specifically for T-cells through the expression of a chimeric antigen receptor. However, the efficiency of the gene transfer to the T-cells has remained a burden. Another limitation of this very approach is that these viral vectors are hard to provide, [&#8230;]
<p><a href="https://www.aenitis.fr/poster-isct-2023-novel-method-to-enhance-t-lymphocyte-viral-transduction-by-acoustophoresis/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Poster- Contactless platelets isolation using acoustic radiation force (2023)</title>
		<link>https://www.aenitis.fr/poster-contactless-platelets-isolation-using-acoustic-radiation-force-2023/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 22:09:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=1963</guid>

					<description><![CDATA[The isolation of platelets from platelet-rich plasma (PRP) is a critical step in various medical applications, including tissue engineering, wound healing, and regenerative medicine. The use of acoustic forces to separate platelets from PRP offers a non-invasive and efficient approach to achieving this goal. Acoustic radiation forces mobilize cells in flow according to their volume [&#8230;]
<p><a href="https://www.aenitis.fr/poster-contactless-platelets-isolation-using-acoustic-radiation-force-2023/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Poster ISCT 2023-Low mechanical stress and high throughput concentration of…</title>
		<link>https://www.aenitis.fr/poster-isct-2023-low-mechanical-stress-and-high-throughput-concentration-of-cells-with-acoustophoresis/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 22:04:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=1959</guid>

					<description><![CDATA[Acoustophoresis is an ultrasound based technique to replace most cell sorting and washing devices such as centrifuges. It uses low acoustic radiation forces to make cells migrate to a pressure node. Unlike a centrifuge, Aenitis’ technology works completely in flow and can be part of a more complex fluidic system. It can be used to [&#8230;]
<p><a href="https://www.aenitis.fr/poster-isct-2023-low-mechanical-stress-and-high-throughput-concentration-of-cells-with-acoustophoresis/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Poster-Characterization of the acoustic contrast factor: a new approachfor a…</title>
		<link>https://www.aenitis.fr/poster-characterization-of-the-acoustic-contrast-factor-a-new-approachfor-a-label-free-separation-of-the-stromal-vascular-fraction-2022/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 19:12:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=3046</guid>

					<description><![CDATA[Acoustophoresis is an emerging technology allowing cell separation based on their physical properties via ultrasound. The compressibility and density of the cell and its surrounding mediumdefine an acoustic contrast factor (ACF), which governs the migration direction of the cell. Different cell types with distinct ACFs would be separable by acoustophoresis. This innovative methodhas the advantages [&#8230;]
<p><a href="https://www.aenitis.fr/poster-characterization-of-the-acoustic-contrast-factor-a-new-approachfor-a-label-free-separation-of-the-stromal-vascular-fraction-2022/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Publication Elsevier-Préparation des plaquettes par forces de radiation acoustiques (2021)</title>
		<link>https://www.aenitis.fr/publication-elsevier-preparation-des-plaquettes-par-forces-de-radiation-acoustiques-2021/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 20:58:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=3051</guid>

					<description><![CDATA[Les forces de radiations acoustiques mobilisent les cellules en suspension avec une intensité sélective selon leur volume et leur densité en l’absence de contact et de pression. L’acoustophorèse utilise ce principe pour la préparation de concentrés plaquettaires (CP). https://doi.org/10.1016/j.tracli.2021.08.036
<p><a href="https://www.aenitis.fr/publication-elsevier-preparation-des-plaquettes-par-forces-de-radiation-acoustiques-2021/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Publication Platelets-Acoustophoretic purification of platelets: Feasibility and impact on platelet…</title>
		<link>https://www.aenitis.fr/publication-platelets-acoustophoretic-purification-of-platelets-feasibility-and-impact-on-platelet-activation-and-function-2017/</link>
		
		<dc:creator><![CDATA[Paul Saltet]]></dc:creator>
		<pubDate>Fri, 24 Nov 2017 21:00:00 +0000</pubDate>
				<category><![CDATA[Scientific publications]]></category>
		<guid isPermaLink="false">https://mediumturquoise-lark-404744.hostingersite.com/?p=3053</guid>

					<description><![CDATA[Purity, limited platelet activation, and preservation of platelet function are important stakes of preparation of platelet concentrates (PC) for clinical use. In fact, contaminating red blood cells and leukocytes, as well as activated and/or poorly functional platelets in PC, represents a risk of poor efficiency and adverse side effects during platelet transfusion. Therefore, optimization of [&#8230;]
<p><a href="https://www.aenitis.fr/publication-platelets-acoustophoretic-purification-of-platelets-feasibility-and-impact-on-platelet-activation-and-function-2017/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
